PRICE LIST
The price includes all the piercing fee and jewelry fee (tax included).
We accept cash and credit cards for payment.
Ear piercing
・Ear Eobe | ¥8,100 (Barbell) |
・Helix | ¥8,400 (Barbell) |
・Tragus | ¥8,400 (Barbell) |
・Inner Conch | ¥8,400 (Barbell) |
・Outer Conch | ¥8,400 (Barbell) |
・Snug | ¥8,400 (Barbell) |
・Industrial | ¥9,980 (Barbell) |
・Rook | ¥6,900 (Ring) |
¥9,400 (Curved Barbell) | |
・Forward Helix | ¥9,400 (Curved Barbell) |
・Daith | ¥8,050 (Heart Seam ring) |
¥6,900 (Ring) | |
・Upper Daith | ¥9,400 (Curved Barbell) |
・Anti Tragus | ¥9,400 (Curved Barbell) |
Face piercing
・Center Tongue | ¥9,400 (Barbell) |
・Tongue Rim | ¥9,400 (Barbell) |
・Horizontal Tongue | ¥15,465 (Curved Barbell) |
・Tongue Web | ¥7,600 (Ring) | ¥9,980 (Curved Barbell) |
・Labret | ¥8,850 (Barbell) |
・Lip | ¥8,850 (Barbell) |
・Philtram | ¥8,850 (Barbell) |
・Beauty mark | ¥8,850 (Barbell) |
・Scrambler | ¥7,600 (Ring) |
¥9,980 (Curved Barbell) | |
・Nostril | ¥8,100 (Barbell) |
・Septam | ¥7,980 (Septam Retainer) |
・Eyebrow | ¥9,400 (Curved Barbell) |
・Bridge | ¥8,850 (Barbell) |
・Anti Eyebrow | ¥9,680 (Micro Dermal) |
Body piercing
・Navel | ¥9,980 (Curved Barbell) |
・Nipple | ¥8,850 (Barbell) |
・Sternum | ¥9,680 (Micro Dermal) |
・Chest | ¥9,680 (Micro Dermal) |
¥12,750 (Surface Barbell) | |
・Wrist | ¥9,680 (Micro Dermal) |
Change
・16Ga Straight Shaft | ¥2,895 |
・14Ga/12Ga Straight Shaft | ¥3,005/¥3,110 |
・Silicon tube | ¥1,100 |
・18Ga Glass Retainer | ¥2,585 |
・16Ga Glass Retainer | ¥3,020 |
・14Ga Glass Retainer | ¥3,250 |